Calculate a Home Equity Line of Credit Payment

Loan Information
$
%
Line of Credit Information
Home Equity Line of Credit Payoff Schedule
YearInterest PaidPrincipal PaidEnding Balance
000-50000.00
1$ 2,450.04$ 0.00$ 50,000.00
2$ 2,450.04$ 0.00$ 50,000.00
3$ 2,450.04$ 0.00$ 50,000.00
4$ 2,450.04$ 0.00$ 50,000.00
5$ 2,450.04$ 0.00$ 50,000.00
6$ 2,450.04$ 0.00$ 50,000.00
7$ 2,450.04$ 0.00$ 50,000.00
8$ 2,450.04$ 0.00$ 50,000.00
9$ 2,450.04$ 0.00$ 50,000.00
10$ 2,450.04$ 0.00$ 50,000.00
11$ 2,361.55$ 3,973.13$ 46,026.87
12$ 2,162.44$ 4,172.24$ 41,854.63
13$ 1,953.37$ 4,381.31$ 37,473.32
14$ 1,733.79$ 4,600.89$ 32,872.43
15$ 1,503.21$ 4,831.47$ 28,040.96
16$ 1,261.08$ 5,073.60$ 22,967.36
17$ 1,006.80$ 5,327.88$ 17,639.48
18$ 739.80$ 5,594.88$ 12,044.60
19$ 459.40$ 5,875.28$ 6,169.32
20$ 164.96$ 6,169.32$ 0.00
Amortization Schedule
MonthStarting BalancePayment MadeInterest PaidPrincipal PaidEnding Balance
1$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
2$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
3$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
4$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
5$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
6$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
7$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
8$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
9$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
10$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
11$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
12$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
13$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
14$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
15$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
16$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
17$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
18$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
19$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
20$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
21$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
22$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
23$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
24$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
25$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
26$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
27$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
28$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
29$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
30$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
31$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
32$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
33$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
34$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
35$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
36$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
37$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
38$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
39$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
40$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
41$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
42$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
43$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
44$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
45$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
46$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
47$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
48$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
49$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
50$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
51$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
52$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
53$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
54$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
55$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
56$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
57$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
58$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
59$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
60$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
61$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
62$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
63$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
64$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
65$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
66$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
67$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
68$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
69$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
70$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
71$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
72$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
73$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
74$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
75$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
76$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
77$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
78$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
79$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
80$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
81$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
82$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
83$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
84$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
85$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
86$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
87$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
88$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
89$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
90$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
91$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
92$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
93$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
94$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
95$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
96$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
97$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
98$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
99$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
100$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
101$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
102$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
103$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
104$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
105$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
106$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
107$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
108$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
109$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
110$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
111$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
112$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
113$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
114$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
115$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
116$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
117$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
118$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
119$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
120$ 50,000.00$ 204.17$ 204.17$ 0.00$ 50,000.00
122$ 50,000.00$ 527.89$ 204.17$ 323.72$ 49,676.28
123$ 49,676.28$ 527.89$ 202.84$ 325.05$ 49,351.23
124$ 49,351.23$ 527.89$ 201.52$ 326.37$ 49,024.86
125$ 49,024.86$ 527.89$ 200.18$ 327.71$ 48,697.15
126$ 48,697.15$ 527.89$ 198.85$ 329.04$ 48,368.11
127$ 48,368.11$ 527.89$ 197.50$ 330.39$ 48,037.72
128$ 48,037.72$ 527.89$ 196.15$ 331.74$ 47,705.98
129$ 47,705.98$ 527.89$ 194.80$ 333.09$ 47,372.89
130$ 47,372.89$ 527.89$ 193.44$ 334.45$ 47,038.44
131$ 47,038.44$ 527.89$ 192.07$ 335.82$ 46,702.62
132$ 46,702.62$ 527.89$ 190.70$ 337.19$ 46,365.43
133$ 46,365.43$ 527.89$ 189.33$ 338.56$ 46,026.87
134$ 46,026.87$ 527.89$ 187.94$ 339.95$ 45,686.92
135$ 45,686.92$ 527.89$ 186.55$ 341.34$ 45,345.58
136$ 45,345.58$ 527.89$ 185.16$ 342.73$ 45,002.85
137$ 45,002.85$ 527.89$ 183.76$ 344.13$ 44,658.72
138$ 44,658.72$ 527.89$ 182.36$ 345.53$ 44,313.19
139$ 44,313.19$ 527.89$ 180.95$ 346.94$ 43,966.25
140$ 43,966.25$ 527.89$ 179.53$ 348.36$ 43,617.89
141$ 43,617.89$ 527.89$ 178.11$ 349.78$ 43,268.11
142$ 43,268.11$ 527.89$ 176.68$ 351.21$ 42,916.90
143$ 42,916.90$ 527.89$ 175.24$ 352.65$ 42,564.25
144$ 42,564.25$ 527.89$ 173.80$ 354.09$ 42,210.16
145$ 42,210.16$ 527.89$ 172.36$ 355.53$ 41,854.63
146$ 41,854.63$ 527.89$ 170.91$ 356.98$ 41,497.65
147$ 41,497.65$ 527.89$ 169.45$ 358.44$ 41,139.21
148$ 41,139.21$ 527.89$ 167.99$ 359.90$ 40,779.31
149$ 40,779.31$ 527.89$ 166.52$ 361.37$ 40,417.94
150$ 40,417.94$ 527.89$ 165.04$ 362.85$ 40,055.09
151$ 40,055.09$ 527.89$ 163.56$ 364.33$ 39,690.76
152$ 39,690.76$ 527.89$ 162.07$ 365.82$ 39,324.94
153$ 39,324.94$ 527.89$ 160.58$ 367.31$ 38,957.63
154$ 38,957.63$ 527.89$ 159.08$ 368.81$ 38,588.82
155$ 38,588.82$ 527.89$ 157.57$ 370.32$ 38,218.50
156$ 38,218.50$ 527.89$ 156.06$ 371.83$ 37,846.67
157$ 37,846.67$ 527.89$ 154.54$ 373.35$ 37,473.32
158$ 37,473.32$ 527.89$ 153.02$ 374.87$ 37,098.45
159$ 37,098.45$ 527.89$ 151.49$ 376.40$ 36,722.05
160$ 36,722.05$ 527.89$ 149.95$ 377.94$ 36,344.11
161$ 36,344.11$ 527.89$ 148.41$ 379.48$ 35,964.63
162$ 35,964.63$ 527.89$ 146.86$ 381.03$ 35,583.60
163$ 35,583.60$ 527.89$ 145.30$ 382.59$ 35,201.01
164$ 35,201.01$ 527.89$ 143.74$ 384.15$ 34,816.86
165$ 34,816.86$ 527.89$ 142.17$ 385.72$ 34,431.14
166$ 34,431.14$ 527.89$ 140.59$ 387.30$ 34,043.84
167$ 34,043.84$ 527.89$ 139.01$ 388.88$ 33,654.96
168$ 33,654.96$ 527.89$ 137.42$ 390.47$ 33,264.49
169$ 33,264.49$ 527.89$ 135.83$ 392.06$ 32,872.43
170$ 32,872.43$ 527.89$ 134.23$ 393.66$ 32,478.77
171$ 32,478.77$ 527.89$ 132.62$ 395.27$ 32,083.50
172$ 32,083.50$ 527.89$ 131.01$ 396.88$ 31,686.62
173$ 31,686.62$ 527.89$ 129.39$ 398.50$ 31,288.12
174$ 31,288.12$ 527.89$ 127.76$ 400.13$ 30,887.99
175$ 30,887.99$ 527.89$ 126.13$ 401.76$ 30,486.23
176$ 30,486.23$ 527.89$ 124.49$ 403.40$ 30,082.83
177$ 30,082.83$ 527.89$ 122.84$ 405.05$ 29,677.78
178$ 29,677.78$ 527.89$ 121.18$ 406.71$ 29,271.07
179$ 29,271.07$ 527.89$ 119.52$ 408.37$ 28,862.70
180$ 28,862.70$ 527.89$ 117.86$ 410.03$ 28,452.67
181$ 28,452.67$ 527.89$ 116.18$ 411.71$ 28,040.96
182$ 28,040.96$ 527.89$ 114.50$ 413.39$ 27,627.57
183$ 27,627.57$ 527.89$ 112.81$ 415.08$ 27,212.49
184$ 27,212.49$ 527.89$ 111.12$ 416.77$ 26,795.72
185$ 26,795.72$ 527.89$ 109.42$ 418.47$ 26,377.25
186$ 26,377.25$ 527.89$ 107.71$ 420.18$ 25,957.07
187$ 25,957.07$ 527.89$ 105.99$ 421.90$ 25,535.17
188$ 25,535.17$ 527.89$ 104.27$ 423.62$ 25,111.55
189$ 25,111.55$ 527.89$ 102.54$ 425.35$ 24,686.20
190$ 24,686.20$ 527.89$ 100.80$ 427.09$ 24,259.11
191$ 24,259.11$ 527.89$ 99.06$ 428.83$ 23,830.28
192$ 23,830.28$ 527.89$ 97.31$ 430.58$ 23,399.70
193$ 23,399.70$ 527.89$ 95.55$ 432.34$ 22,967.36
194$ 22,967.36$ 527.89$ 93.78$ 434.11$ 22,533.25
195$ 22,533.25$ 527.89$ 92.01$ 435.88$ 22,097.37
196$ 22,097.37$ 527.89$ 90.23$ 437.66$ 21,659.71
197$ 21,659.71$ 527.89$ 88.44$ 439.45$ 21,220.26
198$ 21,220.26$ 527.89$ 86.65$ 441.24$ 20,779.02
199$ 20,779.02$ 527.89$ 84.85$ 443.04$ 20,335.98
200$ 20,335.98$ 527.89$ 83.04$ 444.85$ 19,891.13
201$ 19,891.13$ 527.89$ 81.22$ 446.67$ 19,444.46
202$ 19,444.46$ 527.89$ 79.40$ 448.49$ 18,995.97
203$ 18,995.97$ 527.89$ 77.57$ 450.32$ 18,545.65
204$ 18,545.65$ 527.89$ 75.73$ 452.16$ 18,093.49
205$ 18,093.49$ 527.89$ 73.88$ 454.01$ 17,639.48
206$ 17,639.48$ 527.89$ 72.03$ 455.86$ 17,183.62
207$ 17,183.62$ 527.89$ 70.17$ 457.72$ 16,725.90
208$ 16,725.90$ 527.89$ 68.30$ 459.59$ 16,266.31
209$ 16,266.31$ 527.89$ 66.42$ 461.47$ 15,804.84
210$ 15,804.84$ 527.89$ 64.54$ 463.35$ 15,341.49
211$ 15,341.49$ 527.89$ 62.64$ 465.25$ 14,876.24
212$ 14,876.24$ 527.89$ 60.74$ 467.15$ 14,409.09
213$ 14,409.09$ 527.89$ 58.84$ 469.05$ 13,940.04
214$ 13,940.04$ 527.89$ 56.92$ 470.97$ 13,469.07
215$ 13,469.07$ 527.89$ 55.00$ 472.89$ 12,996.18
216$ 12,996.18$ 527.89$ 53.07$ 474.82$ 12,521.36
217$ 12,521.36$ 527.89$ 51.13$ 476.76$ 12,044.60
218$ 12,044.60$ 527.89$ 49.18$ 478.71$ 11,565.89
219$ 11,565.89$ 527.89$ 47.23$ 480.66$ 11,085.23
220$ 11,085.23$ 527.89$ 45.26$ 482.63$ 10,602.60
221$ 10,602.60$ 527.89$ 43.29$ 484.60$ 10,118.00
222$ 10,118.00$ 527.89$ 41.32$ 486.57$ 9,631.43
223$ 9,631.43$ 527.89$ 39.33$ 488.56$ 9,142.87
224$ 9,142.87$ 527.89$ 37.33$ 490.56$ 8,652.31
225$ 8,652.31$ 527.89$ 35.33$ 492.56$ 8,159.75
226$ 8,159.75$ 527.89$ 33.32$ 494.57$ 7,665.18
227$ 7,665.18$ 527.89$ 31.30$ 496.59$ 7,168.59
228$ 7,168.59$ 527.89$ 29.27$ 498.62$ 6,669.97
229$ 6,669.97$ 527.89$ 27.24$ 500.65$ 6,169.32
230$ 6,169.32$ 527.89$ 25.19$ 502.70$ 5,666.62
231$ 5,666.62$ 527.89$ 23.14$ 504.75$ 5,161.87
232$ 5,161.87$ 527.89$ 21.08$ 506.81$ 4,655.06
233$ 4,655.06$ 527.89$ 19.01$ 508.88$ 4,146.18
234$ 4,146.18$ 527.89$ 16.93$ 510.96$ 3,635.22
235$ 3,635.22$ 527.89$ 14.84$ 513.05$ 3,122.17
236$ 3,122.17$ 527.89$ 12.75$ 515.14$ 2,607.03
237$ 2,607.03$ 527.89$ 10.65$ 517.24$ 2,089.79
238$ 2,089.79$ 527.89$ 8.53$ 519.36$ 1,570.43
239$ 1,570.43$ 527.89$ 6.41$ 521.48$ 1,048.95
240$ 1,048.95$ 527.89$ 4.28$ 523.61$ 525.34
241$ 525.34$ 527.49$ 2.15$ 525.34$ 0.00
Repayment of a home equity line of credit requires that the borrower makes a monthly payment to the lender. For some home equity lines of credit, borrowers can make interest-only payments for a defined period, after which a repayment period begins. Interest-only payments are based on the outstanding loan balance and interest rate. During the repayment period, the payment includes both repayment of the loan principal, plus monthly interest on the outstanding balance. Loan payments for the repayment period are amortized so that the monthly payment remains the same throughout the repayment period, but during that time, the percentage of the amount that goes towards principal will increase as the outstanding mortgage balance decreases.